Margaritas Embroidered Dress
Margaritas Embroidered Dress
Size GuideSize Type for Mini Girls 2-9 Years
SIZE 2
| HEIGHT | 92 |
| CHEST | 52 |
| WAIST | 50 |
| HIP | 58 |
| INSEAM LENGTH | 38 |
SIZE 3
| HEIGHT | 98 |
| CHEST | 54 |
| WAIST | 52 |
| HIP | 60 |
| INSEAM LENGTH | 41.5 |
SIZE 4
| HEIHGT | 104 |
| CHEST | 56 |
| WAIST | 54 |
| HIP | 62 |
| INSEAM LENGTH | 45.5 |
SIZE 5
| HEIGHT | 110 |
| CHEST | 58 |
| WAIST | 55 |
| HIP | 64 |
| INSEAM LENGTH | 49 |
SIZE 6
| HEIGHT | 116 |
| CHEST | 60 |
| WAIST | 56 |
| HIP | 66 |
| INSEAM LENGTH | 53 |
SIZE 7
| HEIGHT | 122 |
| CHEST | 62 |
| WAIST | 58 |
| HIP | 68 |
| INSEAM LENGTH | 57 |
SIZE 8
| HEIGHT | 128 |
| CHEST | 64 |
| WAIST | 60 |
| HIP | 70 |
| INSEAM LENGTH | 61 |
SIZE 9
| HEIGHT | 134 |
| CHEST | 66 |
| WAIST | 62 |
| HIP | 72 |
| INSEAM LENGTH | 64 |